
Reuters Econ World dari Reuters
Reuters
Kategori: Bisnis & Keuangan Pribadi
Tambahkan ke Daftar Saya
Dengarkan episode terakhir:
When are tariffs going to hit American wallets? So far, President Donald Trump’s trade war hasn’t sparked a surge in inflation. Host Carmel Crimmins talks to U.S. Economics Editor Dan Burns about what the data is showing and what might be lying in store for U.S. consumers. Plus, the rewards, financial and otherwise, of backyard chickens. Sign up for the Reuters Econ World newsletter here. For information on our privacy and data protection practices visit the Thomson Reuters Privacy Statement. You may also visit megaphone.fm/adchoices to opt out of targeted advertising. Learn more about your ad choices. Visit megaphone.fm/adchoices
Episode sebelumnya
-
51 - Prices Wed, 18 Jun 2025
-
50 - Crypto Wed, 11 Jun 2025
-
49 - Japan’s debt Wed, 04 Jun 2025
-
48 - Robots Wed, 28 May 2025
-
47 - Budget deficits Wed, 21 May 2025
-
46 - OPEC+ Wed, 14 May 2025
-
45 - Endowments Wed, 07 May 2025
-
44 - Europe's energy security Wed, 30 Apr 2025
-
43 - The World Bank and the IMF Wed, 23 Apr 2025
-
42 - The dollar Wed, 16 Apr 2025
-
41 - Trade and Australia Wed, 09 Apr 2025
-
40 - China's price problem Wed, 02 Apr 2025
-
39 - India Wed, 26 Mar 2025
-
38 - Recession Wed, 19 Mar 2025
-
37 - Germany's fiscal bazooka Wed, 12 Mar 2025
-
36 - Conglomerates Wed, 05 Mar 2025
-
35 - Coffee Wed, 26 Feb 2025
-
34 - Critical Minerals Wed, 19 Feb 2025
-
33 - 'Decoupling' Wed, 12 Feb 2025
-
32 - Trump tariffs Thu, 06 Feb 2025
-
31 - Bond vigilantes Wed, 29 Jan 2025
-
30 - UK Thu, 23 Jan 2025
-
29 - Gold Wed, 08 Jan 2025
-
28 - The Transatlantic Economy Wed, 18 Dec 2024
-
27 - Cocoa Wed, 11 Dec 2024
-
26 - EV batteries Wed, 04 Dec 2024
-
25 - Inflation Wed, 27 Nov 2024
-
24 - AI Wed, 20 Nov 2024
-
23 - Growth and the planet Wed, 13 Nov 2024
-
22 - The 'Goldilocks' interest rate Wed, 06 Nov 2024
-
21 - Carbon markets Wed, 30 Oct 2024
-
20 - War Economy Wed, 23 Oct 2024
-
19 - 'Protection Gap' Wed, 16 Oct 2024
-
18 - Carry Trade Wed, 09 Oct 2024
-
17 - Tax Wed, 02 Oct 2024
-
16 - Peak Oil Wed, 25 Sep 2024
-
15 - Rate Cuts Wed, 18 Sep 2024
-
14 - Baby Slump Wed, 11 Sep 2024
-
13 - 'September Effect' Wed, 04 Sep 2024
-
12 - China’s ‘Rotten-tail kids’ Wed, 28 Aug 2024
-
11 - ‘Swiftonomics’ Wed, 21 Aug 2024
-
10 - ‘Bidenomics’ Wed, 24 Jul 2024
-
9 - Risk Wed, 17 Jul 2024
-
8 - Rates Wed, 10 Jul 2024
-
7 - Independence Wed, 03 Jul 2024
-
6 - Productivity Wed, 26 Jun 2024
-
5 - Neoliberalism Wed, 12 Jun 2024
-
4 - Currency Wed, 05 Jun 2024
-
3 - Debt Wed, 29 May 2024
-
2 - Protectionism Wed, 22 May 2024
Tampilkan lebih banyak episode
5